Gyan Ghar | |
---|---|
Site Location | Khar (West) |
Type | Residential |
Number of units | 7 |
Approx. Area | 17,100 sqft |
Number of Floors | Stilt + 7Floors |
Commencement | July 12, 1993 |
Occupancy Certificate | November 18, 1998 |
Reema Residency | |
---|---|
Site Location | Borivali (West) |
Type | Residential |
Number of units | 92 |
Approx. Area | 93,400 sqft |
Number of Floors | Stilt + 11Floors |
Commencement | October 23, 2003 |
Occupancy Certificate | November 10, 2006 |
Ved Kabir | |
---|---|
Site Location | Santacruz (West) |
Type | Residential |
Number of units | 21 |
Approx. Area | 19,600 sqft |
Number of Floors | Stilt + 11Floors |
Commencement | December 10, 2002 |
Occupancy Certificate | November 10, 2006 |
Laxmi Krupa | |
---|---|
Site Location | Dadar (East) |
Type | Residential |
Number of units | 27 |
Approx. Area | 28,250 sqft |
Number of Floors | Stilt + 11Floors |
Commencement | June 08, 2005 |
Occupancy Certificate | September 13, 2007 |
Reema Terraces | |
---|---|
Site Location | Borivali (West) |
Type | Residential |
Number of units | 35 |
Approx. Area | 42,100 sqft |
Number of Floors | Stilt + 10Floors |
Commencement | July 15, 2006 |
Occupancy Certificate | August 12, 2009 |
Sunil Niwas | |
---|---|
Site Location | Andheri (West) |
Type | Residential/Commercial |
Number of units | 66 |
Approx. Area | 1,50,300 sqft |
Number of Floors | 19 Floors |
Commencement | April 30, 2007 |
Occupancy Certificate | September 15, 2012 |
Elements Mall | |
---|---|
Site Location | North Bangalore near Manyata Tech Park |
Type | Commercial |
Area | 3.25 lac sqft |
Project Overview | The Elements Mall by Karnani Builders & Developers is the perfect destination mall for families and youngsters residing in North and Central Bangalore.It is strategically located in the prime locality of North Bangalore near Manyata Tech Park, which houses over 1.25 lakh of IT work force and is accessible from 100 ft Thanisandra main road. It personifies the grace and power of a retail hub and offers a unique opportunity for retailers to establish and enhance their presence in the booming part of the city and for customers to experience iconic & sophisticated shopping environment. The construction of the mall is complete and the mall has become operational. The total area of the mall is 3.25 lac sqft and is spread over ground plus five upper floors. The mall enjoys the USP of being the only value premium mall in North Bangalore and will cater to a population of more than 7 lakh people which continues to grow with multiple ongoing housing projects in the radius of 5 kms. |